KELLYBLINKS
Get in touch with our daily amazing games, we post free predictions, HT/FT games and
many more, join us now and don’t miss out on our next winning
FREE PREDICTION
Here are all of our football betting predictions for the Day.
| 18/05/2026 | FC Lokomotiv 1929 Sofia vs PFC Slavia Sofia | Over 2.5⏳ |
| 18/05/2026 | PFC Montana 1921 vs FK Spartak 1918 Varna | Over 2.5⏳ |
| 18/05/2026 | Abo IFK Turku vs Nurmijarven Jalkapalloseura | Over 2.5⏳ |
| 18/05/2026 | Falcons FC vs Bst Galaxy | Over 1.5⏳ |
| 16/05/2026 | Molde vs Kristiansund BK | Home 1 UP |
| 16/05/2026 | Viking FK vs IK Start | The Home |
| 16/05/2026 | Hoedd IL vs Sogndal Fotball | Double Chance Home or Away |
| 16/05/2026 | Royal Charleroi SC vs KVC Westerlo | Double Chance Home or Away |
| 16/05/2026 | Bryne FK vs Stroemmen IF | Away Handicap (0:2) |
| 16/05/2026 | Stroemsgodset IF vs Ranheim | Home win |
| 15/05/2026 | Mohammedan SC vs Mumbai City | Over 1.5 ⏳ |
| 15/05/2026 | FC Rodina Youth vs Dinamo Moscow | Double Chance Home or away ⏳ |
| 15/05/2026 | AL Arabi (UAE) vs Gulf United | Double Chance Home or Away ⏳ |
| 15/05/2026 | AL Ittifaq vs Emirates Club | Double Chance Home or Draw ⏳ |
| 15/05/2026 | Al-Dhaid vs Hatta SC | Double Chance Home or Away ⏳ |
| 15/05/2026 | Viking FK vs Frigg Oslo FK | Over 2.5 ⏳ |
| 14/05/2026 | FC Gomel vs FC Baranovichi | Over 1.5✅ |
| 14/05/206 | Al-Fateh SC vs Al-Najma | Home One Up✅ |
| 14/05/2026 | Bouri vs AL Tadamun Buri | Double Chance Home or Away✅ |
| 14/05/2026 | East Riffa vs Qalali Club | Over 3.5✅ |
| 14/05/2026 | Azam FC vs Pamba Jiji SC | Over 1.5✅ |
| 14/05/2026 | Gamle Oslo FK vs SF Grei | Over 3.5✅ |
| 13/05/2026 | Caps United FC vs Southern Region FC | Home team over 0.5⏳ |
| 13/05/2026 | Chicken Inn FC vs Simba Bhora FC | Double Chance home or away⏳ |
| 13/05/2026 | Dodoma FC vs Young Africans SC | Over 1.5⏳ |
| 13/05/2026 | D Sofala League vs UD Do Songo | Double Chance Home or Away⏳ |
| 13/05/2026 | Ulinzi Stars FC vs Leopards SC | Over 1.5 ⏳ |
| 12/05/26 | AL Ittihad Kalba vs AL Nasr | Double Chance Home or Away ⏳ |
| 12/05/26 | PFC Cherno More Varna vs PFC Lokomotiv Plovdiv | Double Chance Draw or Away ⏳ |
| 11/05/26 | Randers FC vs Odense Boldklub | Double chance Home or Draw |
| 11/05/26 | Egersunds IK vs Odds BK | Double Chance Home or Draw |
| 11/05/26 | MKS Cracovia Krakow vs RKS Radomiak Radom | Handicap Away(0:2) |
| 11/05/26 | Vard Haugesund vs SK Brann 2 | Double Chance Home or Draw |
| 11/05/26 | Madrid Ccf vs Sevilla FC | Double Chance Home or Draw |
| 11/05/26 | AC Bellinzona vs FC Wil 1900 | Handicap Home(2:0) |
| 10/05/26 | FK Mornar Bar vs FK Bokelj Kotor | over 1.5 |
| 10/05/26 | AL Bahrain vs Al-Najma Manama | Double Chance Home or Away |
| 10/05/26 | FC Una Strassen vs AS La Jeunesse D Esch/Alzette | Double chance Home or Away |
| 10/05/26 | ZFK Krasnodar vs Chertanovo Moscow | Over 1.5 |
| 10/05/26 | Gyirmot FC Gyor vs FC Tatabanya | Double Chance Home or Away |
| 10/05/26 | Szombathelyi Mav Haladas VSE vs Mosonmagyarovari TE | Double Chance Home or Away |
| 10/05/26 | Al-Riyadh SC vs Al-Fateh SC | Over 1.5 |
| 9/05/2026 | Kickers Emden vs VfB Lubeck | 1X2 Home |
STATS
Check our track records
1
Subscribers
100
Predictions
1
Win Ratio %
We have 90% win ratio so far, our games are wll organized and taken from the best of the best source, we value our clients first, we’ve managed to satisfy every single costumer.